By Paul


CAST REGULARS

Characters who made regular appearances throughout the series.

Samantha (Elizabeth Montgomery) was the only character to appear in all 254 episodes.
Darrin was in 240 episodes.
Dick York was in 156,
from 1-170.
Dick Sargent was in 84,
from 171-254.
Larry Tate (David White) was in 188 episodes,
from 4-254.
Endora (Agnes Moorehead) was in 144 episodes,
from 1-254.
Tabitha (Erin Murphy) was in 97 episodes,
from 75-252.
Gladys Kravitz was in 59 episodes.
Alice Pearce was in 28,
from 2-74.
Sandra Gould was in 31,
from 78-227.
Abner Kravitz (George Tobias) was in 57 episodes,
from 2-227.
Louise Tate was in 47 episodes.
Irene Vernon was in 12,
from 4-65.
Kasey Rogers was in 33,
from 76-247.

Aunt Clara (Marion Lorne) was in 27 episodes,
from 7 to 137.

The exception to the "throughout the series" rule, the character of Aunt Clara was not replaced after Marion Lorne’s death in the fourth season.

 



CAST SEMI-REGULARS
Characters who popped in now and then, some throughout the series.

Serena appeared in 25 episodes,
from 54-247.
Pandora Spocks
Melody McCord
Dr. Bombay (Bernard Fox) was in 18 episodes,
from 107-253.
Phyllis Stephens (Mabel Albertson) was in 18 episodes,
from 14-228.

The Drunk (Dick Wilson) was in 16 episodes,
from 33-247.

Adam (David Lawrence) was in 15 episodes,
from 206-251.
Esmeralda (Alice Ghostley) was in 13 episodes,
from 172-250.
Maurice (Maurice Evans) was in 12 episodes,
from 10-242.
Uncle Arthur (Paul Lynde) was in 10 episodes,
from 41-218.
 Frank Stephens was in 10 episodes.
Robert F. Simon was in 6,
from 14-228.
Roy Roberts was in 5,
from 116-188.
Frank realizes his dream...
Step up to the Frank Stephens Vend-O-Matic!
Darrin’s secretary was in 39 episodes.
Jill Foster was in 10,
from 49-157.
Jean Blake was in 6,
from 128-166.
17 other actresses did the part from one to three times.

 



CAST REPEATS

   One of the most common complaints made about Bewitched is the re-use of an actor in several different roles. This happened with Sara Seegar appearing 10 times in nine different roles, Richard Slattery nine times in nine roles, and six other actors appearing eight times in different roles. It really is not as bad as it sounds. Each of the actors mentioned seldom appeared more than once in any given season, and even less often in episodes close together.

   All total, there were 590 actors and actresses given credit for appearing in Bewitched, with 411 appearing only once. Another 112 appeared only two or three times, and sometimes played the same character. This leaves only 67 people who appeared in four or more episodes, and with 48 appearing in four to 10 episodes, there were only 19 people that appeared in more than 10 episodes. Of these 19, only five actors appeared as more than one character. Most notably, Elizabeth Montgomery played Serena in 24 episodes in addition to appearing as Samantha 254 times. Bernard Fox appeared once as Osgood Rightmeyer before making 19 appearances as Dr. Bombay. Dick Wilson appeared 17 times, usually as a drunk, but on occasion as a neighbor or other character. Alice Ghostley appeared once as Naomi before appearing 13 times as Esmerelda. Paul Lynde played Harold Harold once before appearing as Uncle Arthur 10 times. Of the remaining 14, six were used to play three roles: Dick York and Dick Sargent as Darrin; Irene Vernon and Kasey Rogers as Louise: and Alice Pearce and Sandra Gould as Gladys. That leaves only ten actors who appeared in 10 or more episodes as one character.

THE NAME’S THE SAME

   With 590 total cast members, surely there should be some names that matched either the leading actors or characters names. And there were...

For example for Elizabeth Montgomery (Samantha Stephens, Serena) there were the following matches: Three Elizabeths, one Samantha.

        For Dick York (Darrin Stephens) there were four Dicks, and two Yorks.

        For Dick Sargent (Darrin Stephens) there were four Dicks and one Sargent.

        For Agnes Moorehead (Endora) there were no matches.

        For David White (Larry Tate) there were seven Davids, two Larrys, and one Tate.

        For George Tobias (Abner Kravitz) there were three Georges.

 



ALL ACTORS CREDITED WITH APPEARING

ALPHABETICAL SEARCH
A B C D E F G H I J K L M N O P Q R S T V W Y Z

 

LISTED BY
Name
First Episode
Last Episode
Total Episodes

A

  • Abott, John 124, 124, 1
  • Adams, Arthur 80, 143, 3
  • Adams, Beverly 30, 30, 1
  • Albertson, Grace 97, 97, 1
  • Albertson, Mabel 14, 228, 18
  • Albright, Hardie 44, 44, 1
  • Alesia, Frank 114, 114, 1
  • Alfasa, Joe 233, 233, 1
  • Allman, Elvia 53, -53, 1
  • Alonzo, John 98, 239, 2
  • Alzmann, Walter 229, 229, 1
  • Ames, Leon 191, 191, 1
  • Anderson, Herb 169, 169, 1
  • Andre, George 90, 90, 1
  • Andrews, Edward 164, 209, 2
  • Andrews, Nancy 95, 95, 1
  • Ansara, Michael 79, 79, 1
  • Anthony, Thomas 10, 10, 1
  • Antonio, Lou 162, 162, 1
  • Arden, Eve 54, 54, 1
  • Arlen, Roxanne 53, 60, 2
  • Arnold, Jeanne 243, 248, 2
  • Arnold, Monroe 3, 3, 1
  • Arnold, Phil 35, 35, 1
  • Arvan, Jan 124, 124, 1
  • Ashe, Martin 64, 208, 4
  • Atwater, Barry 81, 81, 1
  • Aubuchon, Jacques 119, 119, 1

B

  • Backes, Alice 3, 73, 3
  • Baddeley, Hermione 122, 122, 1
  • Baer, Parley 63, 254, 8
  • Baily, David 43, 43, 1
  • Baker, Bob 236, 236, 1
  • Balduzzi, Dick 32, 48, 3
  • Banks, Emily 254, 254, 1
  • Banks, Joan 114, 114, 1
  • Barbara, Dodd 236, 236, 1
  • Baron, Todd 187, 187, 1
  • Barr, Bob 157, 157, 1
  • Barrett, Susan 68, 99, 2
  • Barron, Baynes 28, 91, 2
  • Barry, Ivor 229, 230, 2
  • Barselow, Paul 1, 127, 8
  • Barton, Larry 115, 153, 3
  • Bassett, William 129, 129, 1
  • Beck, Billy 82, 87, 2
  • Beck, Stanley 111, 111, 1
  • Beckman, Henry 104, 124, 2
  • Beddoe, Don 123, 123, 1
  • Begg, Jim 81, 82, 2
  • Bentley, Lon 49, 149, 2
  • Berman, Shelly 7, 7, 1
  • Bernard, Ralph 13, 13, 1
  • Blake, Jean 79, 179, 7
  • Blake, Madge 7, 7, 1
  • Blake, Michael 27, 152, 4
  • Blakely, Gene 1, 73, 7
  • Bochner, Lloyd 161, 161, 1
  • Bokar, Hal 28, 28, 1
  • Bonaduce, Danny 162, 178, 2
  • Bonar, Ivan 64, 64, 1
  • Bosley, Tom 226, 226, 1
  • Boyce, Tommy 192, 192, 1
  • Bramley, William 90, 90, 1
  • Bremen, Lennie 74, 74, 1
  • Brocco, Peter 22, 161, 2
  • Brooks, Foster 65, 65, 1
  • Brooks, Jim 109, 109, 1
  • Brooks, Joe 6, 6, 1
  • Brooks, Ralph 104, 104, 1
  • Brown, Robert 205, 205, 1
  • Bryar, Paul 26, 26, 1
  • Bull, Richard 119, 119, 1
  • Bullard, R. N. 130, 130, 1
  • Burack, Rowena 9, 9, 1
  • Burbage, Rosalyn 123, 123, 1
  • Burke, Nellie 134, 154, 2
  • Burke, Walter 16, 16-, 1
  • Burton, Jeff 149, 192, 2
  • Burton, Norman 25, 25, 1
  • Byatt, Irenee 203, 247, 4
  • Byles, Bobby 54, 54, 1

C

  • Call, Ed 236, 236, 1
  • Camcho, Corin 106, 106, 1
  • Camlin, Peter 9, 9, 1
  • Camp, Hamilton 137, 137, 1
  • Campinelli, Bart 173, 173, 1
  • Canfield, Mary Grace 66, 69, 3
  • Canon, Peter 119, 119, 1
  • Canton, Jerry 68, 68, 1
  • Carey, McDonald 114, 114, 1
  • Carlson, Violet 88, 88, 1
  • Carlton, Sue 126, 126, 1
  • Caruso, Sandra 170, 170, 1
  • Casper, Robert 232, 232, 1
  • Cassidy, Jack 142, 196, 2
  • Catron, Jerry 68, 8, 8
  • Cesana, Renzo 110, 110, 1
  • Charone, Irwin 59, 253, 6
  • Chase, Eric 238, 238, 1
  • Chesney Diane 50, 242, 2
  • Chi, Greta 21, 21, 1
  • Clark, Dort 38, 211, 5
  • Cleaves, Robert 11, 11, 1
  • Clute, Sidney 61, 222, 3
  • Coca, Imogene 215, 216, 2
  • Coffin, Minnie 40, 40, 1
  • Collins, Jack 43, 250, 8
  • Connell, Jane 100, 250, 6
  • Conte, Steve 232, 232, 1
  • Convy, Bert 206, 206, 1
  • Coolidge, Philip 42, 42, 1
  • Coppage, John 3, 3, 1
  • Cordon, Henry 79, 79, 1
  • Core, Natalie 221, 221, 1
  • Crothers, Scatman 241, 241, 1
  • Cummings, Bob 219, 219, 1
  • Curry, Mason 54, 54, 1
  • Curtis, Billy 115, 115, 1

D

  • D'Orsay, Fifi 145, 145, 1
  • Dallimore, Maurice 235, 235, 1
  • Daily, Bill 15, 51, 2
  • Daly, Jonathan 20, 169, 2
  • Darfler, Gene 44, 44, 1
  • Davidson, Joel 6, 6, 1
  • Davis, Tommy 174, 174, 1
  • Dawson, Peter 120, 120, 1
  • Dayton, Howard 166, 166, 1
  • De Vol, Gordon 162, 175, 2
  • De Benning, Jeff 81, 81, 1
  • De Groot, Myra 104, 121, 2
  • DeBord, Sharon 22, 52, 5
  • DeCoy, Robert 62, 62, 1
  • Deemer, Ed 226, 226, 1
  • Deems, Mickey 98, 98, 1
  • DeHaven, Carter 22, 22, 1
  • DeLyon, Leo 83, 83, 1
  • Denney, Dodo 149, 149, 1
  • Denton, Jack 226, 226, 1
  • Denver, Mary Esther 242, 242, 1
  • Dodd, Barbara 236, 236, 1
  • Dodd, Molly 196, 244, 2
  • Dooley, Paul 85, 85, 1
  • Doran, Ann 211, 220, 2
  • Dorman, Robert 23, 23, 1
  • Downs, Frederic 125, 125, 1
  • Dranke, Pauline 122, 122, 1
  • Drew, Barbara 43, 43, 1
  • Dreyfuss, Richard 70, 70, 1
  • Dugdale, Charlie 10, 10, 1
  • Duncan, Angus 99, 99, 1
  • Dungan, Bill 45, 45, 1
  • Dunhill, Peter 90, 90, 1
  • Duryea, Peter 52, 52, 1

E

  • Earle, Merie 186, 186, 1
  • Easton, Joyce 173, 173, 1
  • Eastwood, Estelle 77, 1
  • Edelman, Herb 220, 220, 1
  • Edwards, Gerald 143, 143, 1
  • Eilbacher, Cindy 22, 22, 1
  • Eliot, Rosemary 166, 166, 1
  • Elliot, Kay 166, 189, 3
  • Ellis, Herb 93, 173, 5
  • Emerson, Alan 126, 127, 2
  • England, Hal 160, 207, 2
  • Enlow, Darlene 125, 125, 1
  • Ethridge, Roy R. 236, 236, 1
  • Evans, Douglas 41, 41, 1
  • Evans, Maurice 10, 242, 12
  • Ewing, Roger 8, 8, 1

F

  • Farrell, Glenda 164, 164, 1
  • Faye, Herbie 57, 69, 2
  • Fell, Norman 84, 84, 1
  • Fiedler, John 106, 241, 6
  • Field, Fritz 143, 143, 1
  • Fisher, Lola 151, 151, 1
  • Fletcher, Jack 55, 105, 2
  • Fong, Benson 253, 253, 1
  • Fong, Debbie 185, 185, 1
  • Fong, Frances 185, 185, 1
  • Foran, Mary 108, 108, 1
  • Forman, Joey 92, 92, 1
  • Foster, Donald 24, 24, 1
  • Foster, Jill 49, 150, 10
  • Foster, Maralee 151, 151, 1
  • Foulkes, Ted 247, 247, 1
  • Fox, Bernard 65, 253, 19
  • Fox, John J. 140, 173, 2
  • Francis, Kathee 59, 59, 1
  • Franken, Steve 66, 231, 6
  • Fraser, Elizabeth 50, 50, 1
  • Fraser, Jeri-Lynne 109, 109, 1
  • Frome, Milton 107, 107, 1
  • Funai, Helen 136, 136, 1

G

  • Gallaudet, John 205, 236, 2
  • Gardner, Reginald 122, 122, 1
  • Garned, David 19, 19, 1
  • Garrett, Roger 86, 86, 1
  • Garris, Phil 232, 232, 1
  • Garwood, John 249, 250, 2
  • Gautier, Dick 60, 60, 1
  • Geer, Thad 249, 249, 1
  • Geer, Will 249, 250, 2
  • George, Christopher 30, 30, 1
  • Gerry, Alex 8, 82, 3
  • Ghostley, Alice 53, 250, 14
  • Gibson, Harriet 233, 233, 1
  • Gibson, Henry 147, 197, 2
  • Gilbert, Lauren 30, 42, 2
  • Gillespie, Jean 151, 151, 1
  • Glenn, Louise 129, 129, 1
  • Gomez, Thomas 170, 170, 1
  • Gordon, Clarke 142, 142, 1
  • Gould, Sandra 78, 227, 31
  • Grandel, Janie 60, 60, 1
  • Gray, Janine 168, 168, 1
  • Green, Gilbert 27, 27, 1
  • Gregg, Julie 64, 101, 2
  • Gregg, Virginia 154, 154, 1
  • Griffin, Jack 141, 203, 4
  • Gros, Robert 175, 175, 1

H

  • Hall, Cliff 69, 69, 1
  • Halligan, T. J. 203, 203, 1
  • Hamilton, Kipp 25, 25, 1
  • Hammer, Don 62, 62, 1
  • Hammond, Beryl 40, 52, 2
  • Hanley, Bridget 84, 84, 1
  • Hanley, Eddie 28, 28, 1
  • Hanold, Marilyn 33, 33, 1
  • Harmon, John 173, 173, 1
  • Harmon, Joy 68, 68, 1
  • Harris, Jonathan 143, 206, 3
  • Harris, Mark 107, 107, 1
  • Harris, Robert H. 100, 100, 1
  • Harrow, Kathryn 156, 156, 1
  • Hart, Bobby 192, 192, 1
  • Harvey, Sr., Harry 134, 134, 1
  • Hastings, Ray 42, 42, 1
  • Hathaway, Susan 237, 237, 1
  • Hawkins, Virginia 204, 204, 1
  • Hayden, Richard 136, 136, 1
  • Hayes, Billie 238, 238, 1
  • Hayward, David 247, 247, 1
  • Henderson, Cindy 238, 238, 1
  • Hendrix, Wanda 236, 236, 1
  • Henry, Tom Browne 121, 121, 1
  • Herbert, Tim 48, 91, 2
  • Hewitt, Alan 35, 35, 1
  • Hiestand, John 175, 175, 1
  • Hillhollin, James 84, 84, 1
  • Hoffman, Bern 122, 122, 1
  • Holcomb, Harry 18, 87, 2
  • Holcombe, Harry 18, 87, 2
  • Holdridge, Cheryl 8, 8, 1
  • Hole, Jonathan 88, 186, 2
  • Holmwood, Hap 19, 19, 1
  • Horgan, Patrick 235, 235, 1
  • Horn, Lew 206, 246, 2
  • Hotchkis, Joan 121, 204, 3
  • Howard, Vince 124, 124, 1
  • Howden, Mike 229, 229, 1
  • Howell, Hoke 241, 241, 1
  • Huddleston, David 209, 224, 3
  • Hughes, Michael 248, 248, 1
  • Hugo, Mauritz 164, 164, 1
  • Hundley, Craig 48, 131, 2
  • Hunter, Henry 33, 99, 4
  • Huntington, Joan 81, 81, 1
  • Huxham, Kendrick 40, 126, 2
  • Hyer, Martha 18, 18, 1

I

  • Ingals, Marty 82, 82, 1
  • Irving, Charles 36, 36, 1
  • Irving, Hollis 3, 16, 2
  • Ives, George 18, 139, 3
J
  • Jackson, Lael 49, 49, 1
  • Jamus, Frank 166, 166, 1
  • Jenkins, Alen 220, 248, 2
  • Johnson, Arch 125, 223, 4
  • Johnson, Arte 36, 36, 1
  • Johnson, Gerry 15, 51, 2
  • Johnson, Melodie 194, 194, 1
  • Jones, David (Deacon) 171, 171, 1
  • Jones, Henry 63, 63, 1
  • Jones, Morgan 183, 183, 1
  • Journeaux, Donald 132, 132, 1
  • Julian, Arte 83, 83, 1
  • Julian, Arthur 58, 140, 4
  • Juttner, Christian 243, 243, 1

K

  • Keefer, Don 82, 82, 1
  • Keith, Byron 6, 6, 1
  • Kellaway, Cecil 15, 51, 2
  • Kendis, William 55, 117, 3
  • Kent, Sandra 183, 183, 1
  • Kirk, Lisa 104, 104, 1
  • Kirkpatrick, Jess 63, 63, 1
  • Klar, Norman 186, 186, 1
  • Knight, Don 231, 231, 1
  • Kobe, Gail 162, 162, 1
  • Kopell, Bernie 166, 239, 8
  • Kovack, Nancy 1, 156, 5
  • Krugman, Lou 233, 233, 1
  • Kuby, Bernie 183, 254, 7
  • Kunard, Penny 27, 27, 1

L

  • Lajoie, Roger 240, 240, 1
  • Lane, Charles 50, 251, 8
  • Lang, Judy 102, 102, 1
  • Lange, Jim 214, 214, 1
  • Lansing, Mary 112, 125, 2
  • Larson, Joanie 45, 45, 1
  • Lawford, Peter 245, 245, 1
  • Lawrence, David 209, 251, 15
  • Lawrence, Joel 238, 238, 1
  • Lawrence, John 174, 174, 1
  • Lerner, Diki 162, 162, 1
  • Lewis, Art 6, 94, 2
  • Lewis, Bobo 156, 238, 4
  • Lewis, Robert Q. 75, 236, 3
  • Lieb, Robert P. 101, 129, 2
  • Lipton, Peggy 20, 20, 1
  • Little, Suzanne 253, 253, 1
  • Lockhart, June 6, 6, 1
  • London, Damien 229, 229, 1
  • Long, Ronald 130, 231, 6
  • Loo, Richard 185, 185, 1
  • Lorne, Marion 7, 137, 27
  • Love, Dorothy 206, 206, 1
  • Lukas, Karl 3, 167, 3
  • Lussier, Robert 131, 131, 1
  • Lymburn, George 105, 105, 1
  • Lynde, Paul 26, 218, 11

M

  • MacCloskey, Ysabel 218, 227, 4
  • MacGibbon, Harriet 164, 164, 1
  • Madden, Dave 93, 169, 2
  • Madden, Marion 183, 183, 1
  • Main, Laurie 119, 230, 3
  • Malet, Arthur 95, 95, 1
  • Malkin, Vicki 27, 27, 1
  • Mallory, Edward 34, 34, 1
  • Malone, Cindy 192, 192, 1
  • Malooley, Maggie 203, 203, 1
  • Mann, Larry 42, 177, 5
  • Manzy, David 226, 226, 1
  • March, Judy 162, 177, 3
  • Maren, Jerry 115, 115, 1
  • Margetta, Monty 24, 115, 2
  • Margolin, Jery 113, 113, 1
  • Margolin, Stuart 129, 129, 1
  • Marlowe, Nora 154, 154, 1
  • Marrow, Byron 139, 139, 1
  • Marsac, Maurice 234, 234, 1
  • Marshall, Don 213, 213, 1
  • Martel, Arlene 229, 230, 2
  • Martin, Nan 219, 219, 1
  • Martin, Virginia 16, 71, 4
  • Masak, Ron 165, 206, 5
  • Mathers, Jimmy 6, 6, 1
  • Maxwell, Frank 68, 68, 1
  • Mays, Willie 81, 81, 1
  • McCaffrie, Pat 107, 107, 1
  • McCormick, Maureen 12, 43, 2
  • McCrambridge, Mercedes 144, 144,1
  • McCready, Ed 157, 157, 1
  • McDevitt, Ruth 108, 210, 3
  • McGiveney, Owen 73, 73, 1
  • McGiver, John 214, 214, 1
  • McGowan, Oliver 46, 73, 2
  • McKinley, Edward 108, 237, 8
  • McLean, Doreen 164, 164, 1
  • Mehra, Lal Chand 108, 108, 1
  • Mell, Joseph 54, 91, 2
  • Metrano, Art 141, 192, 5
  • Michelle, Janee 213, 213, 1
  • Millan, Victor 170, 170, 1
  • Mills, Mort 50, 50, 1
  • Minton, Skeets 45, 45, 1
  • Mitchum, John 230, 230, 1
  • Modlin, Elmer 162, 162, 1
  • Molinaro, Al 233, 233, 1
  • Moliner, Mercedes 167, 167, 1
  • Montgomery, Elizabeth 1, 254, 254
  • Moore, Joanna 99, 99, 1
  • Moorehead, Agnes 1, 254, 144
  • Morrison, Barbara 76, 211, 5
  • Morrison, Hollis 87, 87, 1
  • Morrow, Byron 34, 34, 1
  • Morton, Howard 86, 86, 1
  • Mumy, Billy 15, 51, 3
  • Murphy, Diane 149, 219, 3
  • Murphy, Erin 75, 252, 97
  • Muse, Margaret 132, 132, 1
  • Mustin, Burt 84, 217, 3

N

  • Nardini, Tom 45, 45, 1
  • Nash, Brian 27, 27, 1
  • Natheson, Murray 168, 168, 1
  • Naughton, Jack 206, 206, 1
  • Nesbit, Stuart 34, 34, 1
  • Nesmith, Ottola 95, 95, 1
  • Neumann, Dorothy 101, 101, 1
  • Newmar, Julie 240, 240, 1
  • Newton, John 62, 62, 1
  • Noel, Chris 13, 13, 1
  • Nolan, Kathleen 79, 79, 1
  • Norris, Karen 27, 27, 1
  • Norton, Cliff 16, 200, 6

O

  • O'Byrne, Bryan 156, 156, 1
  • O'Malley, J.Pat 86, 86, 1
  • O'Neill, Eileen 45, 45, 1
  • Okazaki, Bob 91, 91, 1
  • Oliver, Henry 229, 230, 2
  • Oppenheimer, Alan 246, 246, 1
  • Ott, Warrene 31, 31, 1
  • Ouick, Eldon 137, 137, 1
  • Owen, Reginald 83, 130, 2

P

  • Pace, Judy 66, 67, 2
  • Palmer, Tom 98, 98, 1
  • Parfey, Woodrow 135, 135, 1
  • Paul, Bob 246, 246, 1
  • Pearce, Alice 2, 74, 28
  • Perry, Barbara 131, 149, 2
  • Perry, Joseph 94, 208, 3
  • Perry, Vincent 152, 152, 1
  • Petalk, Joan 109, 109, 1
  • Peters, Gerald 229, 229, 1
  • Peterson, Arthur 39, 90, 2
  • Pitlik, Norm 204, 209, 2
  • Platt, Edward 210, 210, 1
  • Pope, Peggy 133, 133, 1
  • Powell, Richard 193, 193, 1
  • Powell, Rickey 215, 243, 2
  • Powers, Mala 113, 153, 2
  • Pratt, Judson 102, 102, 1
  • Press, Del 101, 101, 1
  • Prickett, Maudie 42, 251, 5
  • Priddy, Nancy 203, 226, 2
  • Priest, Pat 175, 193, 3
  • Princi, Carl 108, 108, 1
  • Prohaska, Janos 118, 253, 2

Q

  • Quinn, Bill 139, 139, 1
  • Quinn, Michael 35, 35, 1
  • Quinn, Teddy 133, 149, 2

R

  • Randall, Ron 24, 125, 2
  • Ray, Marguerite 175, 175, 1
  • Redcoff, Karl 99, 99, 1
  • Reed, Paul 89, 89, 1
  • Regan, Patty 61, 61, 1
  • Reilly, John 46, 46, 1
  • Rhodes, Barbara 218, 218, 1
  • Riano, Renie 67, 67, 1
  • Richards, Kathleen 236, 236, 1
  • Rico, John 232, 232, 1
  • Riha, Bobby 115, 115, 1
  • Rinaldi, Steve 109, 109, 1
  • Road, Mike 87, 88, 2
  • Roberto, Fred 110, 110, 1
  • Roberts, Roy 116, 188, 4
  • Robinson, Bartlett 39, 39, 1
  • Robinson, Jay 173, 187, 2
  • Rogers, Elizabeth 235, 235, 1
  • Rogers, Kasey 76, 247, 33
  • Rogers, Venetta 213, 213, 1
  • Rogers, Victor 229, 230, 2
  • Roman, Nina 27, 27, 1
  • Romano, Andy 131, 131, 1
  • Rooney, Tim 87, 87, 1
  • Rooney, Wallace 205, 245, 5
  • Rose, Jerry 157, 157, 1
  • Rose, Joe 210, 210, 1
  • Roux, Jacques 7, 7, 1
  • Rowand, Nada 217, 217, 1
  • Rowley, Richard 226, 226, 1
  • Royce, Riza 84, 84, 1
  • Rozier, Shiva 167, 167, 1
  • Ruggles, Charles 5, 47, 2
  • Rush, Jerry 179, 211, 3
  • Russell, Ron 240, 240, 1
  • Ryan, Paul 230, 230, 1

S

  • Sand, Paul 88, 88, 1
  • Sande, Walter 128, 128, 1
  • Sanford, Isabell 142, 142, 1
  • Santon, Penny 233, 233, 1
  • Sardo, Cosmo 157, 161, 2
  • Sargent, Anne 48, 48, 1
  • Sargent, Dick 171, 254, 84
  • Schallert, William 174, 174, 1
  • Schmidt, Georgia 22, 22, 1
  • Scoita, Vito 35, 35, 1
  • Scott, Eric 224, 224, 1
  • Scott, Ken 25, 25, 1
  • Scott, Linda Gayle 96, 96, 1
  • Scott, Samantha 239, 240, 2
  • Seagram, Lisa 11, 11, 1
  • Seegar, Sara 15, 244, 10
  • Selzer, Milton 222, 222, 1
  • Severn, Madia 122, 129, 2
  • Seymour, Anne 86, 207, 2
  • Shaw, Reta 7, 253, 4
  • Shea, Michael 90, 90, 1
  • Shirley, Peg 27, 27, 1
  • Showaltzer, Max 44, 44, 1
  • Silberman, Mitchell 223, 223, 1
  • Silla, Felix 115, 219, 2
  • Sills, Edythe 96, 96, 1
  • Simon, Robert F. 14, 228, 6
  • Slate, Jeremy 21, 21, 1
  • Slattery, Richard X. 39, 253, 9
  • Smith, Howard 94, 94, 1
  • Smith, Justin 34, 34, 1
  • Smith, Paul 80, 253, 8
  • Smythe, Kit 13, 13, 1
  • Snow, Jack 169, 169, 1
  • Sorel, Jeanne 177, 191, 2
  • Sorensen, Paul 98, 177, 4
  • Sorrells, Robert 61, 61, 1
  • Soule, Olan 45, 45, 1
  • Steele, Don 88, 88, 1
  • Stevens, Rory 46, 46, 1
  • Stewart, Charles J. 92, 92, 1
  • Stiles, Robert 96, 96, 1
  • Story, Ralph 128, 128, 1
  • Strangis, Judy 192, 192, 1
  • Stratton, Chet 45, 45, 1
  • Strauss, Robert 66, 71, 3
  • Strunk, Jud 205, 206, 2
  • Stuart, Arlen 60, 60, 1
  • Stuart, Gil 230, 230, 1
  • Stuart, Roy 36, 36, 1
  • Summers, Hope 210, 210, 1
  • Swift, Joan 178, 178, 1

T

  • Talbot, Nita 248, 248, 1
  • Tapscott, Mark 22, 22, 1
  • Tarkington, Rockne 57, 57, 1
  • Tate, Kevin 15, 131, 3
  • Tayback, Vic 23, 216, 3
  • Taylor, Michael Byron 233, 233, 1
  • Taylor, Vaughn 138, 138, 1
  • Terry, Robert 149, 161, 2
  • Tetro, Renee 249, 250, 2
  • Thegoe, William 94, 124, 2
  • Thompson, Elizabeth 173, 173, 1
  • Thompson, Garland 149, 149, 1
  • Thompson, Marion 71, 71, 1
  • Thompson, Victoria 205, 205, 1
  • Tobias, George 2, 227, 57
  • Tobin, Dan 23, 106, 3
  • Tolsky, Susan 138, 138, 1
  • Tompkins, Joan 125, 125, 1
  • Torry, Roger 57, 57, 1
  • Tourgeson, Skip 43, 43, 1
  • Towers, Robert 169, 169, 1
  • Tregoe, William 39, 39, 1
  • Tudor, Teresa 99, 99, 1

V

  • Vaughn, Sharon 152, 170, 4
  • Vernon, Irene 4, 65, 12
  • Viazie, Etienne 203, 203, 1
  • Vigen, Greger 6, 6, 1
  • Vigram, Herb 54, 253, 5
  • Vincent, June 164, 164, 1
  • Virgo, Sr., Peter 232, 232, 1
  • Voland, Herb 117, 250, 6

W

  • Wallace, Marcia 227, 227, 1
  • Warden, Jack 4, 4, 1
  • Warren, Stefani 175, 175, 1
  • Wayne, Carol 178, 178, 1
  • Wayne, Fred 87, 88, 2
  • Wayne, Nina 65, 65, 1
  • Welch, Raquel 9, 9, 1
  • Wells, Jack 4, 204, 4
  • West, Adam 13, 13, 1
  • Westerfield, James 208, 208, 1
  • Westman, Nydia 188, 188, 1
  • Weston, Ellen 245, 1
  • Weston, Jack 74, 74, 1
  • Whitaker, Johnnie 171, 171, 1
  • White, David 4, 254, 188
  • Whitney, Grace Lee 4, 4, 1
  • Whittaker, Stephen 22, 22, 1
  • Wil-Dee, Spence 190, 190, 1
  • Wilcox, Frank 126, 127, 2
  • Williams, Ezekial 156, 156, 1
  • Wilson, Dick 33, 249, 17
  • Winston, Helene 46, 46, 1
  • Winters, Roland 139, 139, 1
  • Winwood, Estelle 77, 77, 1
  • Wolders, Robert 211, 211, 1
  • Woodman, Steve 129, 129, 1
  • Woodruff, Heathrr 101, 102, 2
  • Woodson, William 25, 25, 1
  • Workman, Lindsay 1, 139, 5
  • Wyllie, Meg 157, -157, 1
Y
  • Yarnall, Celeste 54, 54, 1
  • York, Dick 1, 170, 156
  • York, Francine 233, 233, 1
  • York, Gerald 129, 129, 1
  • Young, Clarence 18, 18, 1
Z
  • Zuckert, Bill 204, 204, 1

 

HOME